80 exchanges · live database
Crypto Exchange Reviews
Every exchange we track, on live data.
Showing all 80 exchanges
| Exchange | Score | Spot feesmaker/taker | Futures feesmaker/taker | Spot assetscrypto | Futures assets | Max leverage | KYC | Availability | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Kraken | 9.3 | 0.4% / 0.8% | 0.02% / 0.05% | 682 | 177 | 50× | Required | — | ReviewVisit |
| Bybit | 9 | 0.1% / 0.1% | 0.02% / 0.055% | 379 | 579 | 100× | Required | — | ReviewVisit |
| Binance | 8.9 | 0.1% / 0.1% | 0.02% / 0.05% | 517 | 522 | 150× | Required | — | ReviewVisit |
| Bitvavo | 8.9 | 0.15% / 0.25% | — | 428 | — | — | Required | — | ReviewVisit |
| BloFin | 8.8 | 0.1% / 0.1% | 0.02% / 0.06% | 328 | 443 | 150× | No KYC | — | ReviewVisit |
| Hyperliquid | 8.8 | 0.04% / 0.07% | 0.015% / 0.045% | 323 | 185 | 40× | No KYC | — | ReviewVisit |
| Bitunix | 8.4 | 0.08% / 0.1% | 0.02% / 0.06% | 541 | 538 | 200× | No KYC | — | ReviewVisit |
| WhiteBIT | 8.1 | 0.1% / 0.1% | 0.01% / 0.055% | 464 | 390 | 100× | Required | — | ReviewVisit |
| Ourbit | 8 | 0% / 0% | 0.02% / 0.04% | 563 | 760 | 500× | No KYC | — | ReviewVisit |
| WEEX | 8 | 0.1% / 0.1% | 0.02% / 0.08% | 2,033 | 570 | 400× | No KYC | — | ReviewVisit |
| OKX EU | 7.9 | 0.1% / 0.2% | 0.02% / 0.05% | 290 | 155 | 10× | Required | — | ReviewVisit |
| Bitget | 7.8 | 0.1% / 0.1% | 0.02% / 0.06% | 500 | 486 | 125× | Required | — | ReviewVisit |
| OKX | 7.8 | 0.2% / 0.35% | 0.02% / 0.05% | 299 | 502 | 125× | Required | — | ReviewVisit |
| Coinbase | 7.7 | 0.4% / 0.6% | 0.05% / 0.05% | 402 | 131 | 10× | Required | — | ReviewVisit |
| Bybit EU | 7.6 | 0.25% / 0.25% | — | 108 | — | — | Required | — | ReviewVisit |
| BYDFi | 7.6 | 0.1% / 0.1% | 0.02% / 0.06% | 527 | 228 | 500× | No KYC | — | ReviewVisit |
| BTCC | 7.5 | 0.2% / 0.3% | 0.03% / 0.06% | 246 | — | 500× | No KYC | — | ReviewVisit |
| Lighter | 7.5 | 0% / 0% | 0% / 0% | 8 | 118 | 50× | No KYC | — | ReviewVisit |
| XT.com | 7.5 | 0.2% / 0.2% | 0.02% / 0.06% | 500 | 757 | 125× | No KYC | — | ReviewVisit |
| Crypto.com | 7.4 | 0.25% / 0.5% | 0.02% / 0.04% | 412 | 403 | 50× | Required | — | ReviewVisit |
| KCEX | 7.3 | 0% / 0% | 0% / 0.01% | 806 | 866 | 125× | No KYC | — | ReviewVisit |
| Pionex | 7.3 | 0.05% / 0.05% | 0.02% / 0.05% | 394 | — | 100× | No KYC | — | ReviewVisit |
| Zoomex | 7.3 | 0.1% / 0.1% | 0.02% / 0.06% | 66 | 727 | 1000× | No KYC | — | ReviewVisit |
| Bitstamp | 7.2 | 0.3% / 0.4% | — | 120 | — | — | Required | — | ReviewVisit |
| edgeX | 7.2 | — | 0.012% / 0.038% | — | 171 | 100× | No KYC | — | ReviewVisit |
| Gate | 7.2 | 0.1% / 0.1% | 0.02% / 0.05% | 2,031 | 1,056 | 200× | Required | — | ReviewVisit |
| Gemini | 7.2 | 0.6% / 1.2% | 0.02% / 0.07% | 76 | 7 | 20× | Required | — | ReviewVisit |
| Woo X | 7.2 | 0.08% / 0.1% | 0.02% / 0.05% | 16 | 183 | 100× | No KYC | — | ReviewVisit |
| BingX | 7.1 | 0.1% / 0.1% | 0.02% / 0.05% | 637 | 554 | 150× | Required | — | ReviewVisit |
| Derive | 7.1 | 0% / 0% | 0.01% / 0.03% | — | 15 | 15× | No KYC | — | ReviewVisit |
| KuCoin | 7.1 | 0.1% / 0.1% | 0.02% / 0.06% | 815 | 692 | 125× | Required | — | ReviewVisit |
| Bitbase | 7 | 0.1% / 0.1% | 0.02% / 0.06% | 385 | 727 | 150× | No KYC | — | ReviewVisit |
| Phemex | 7 | 0.1% / 0.1% | 0.01% / 0.06% | 1,028 | 815 | 100× | No KYC | — | ReviewVisit |
| dYdX | 6.9 | 0.1% / 0.1% | 0.01% / 0.05% | — | 72 | 50× | No KYC | — | ReviewVisit |
| HTX | 6.9 | 0.2% / 0.2% | 0.02% / 0.06% | 502 | 381 | 200× | No KYC | — | ReviewVisit |
| Tapbit | 6.9 | 0.1% / 0.1% | 0.02% / 0.06% | 51 | 110 | 150× | No KYC | — | ReviewVisit |
| GMX | 6.8 | — | 0.04% / 0.06% | — | 103 | 100× | No KYC | — | ReviewVisit |
| Deribit | 6.7 | 0% / 0% | -0.01% / 0.05% | 10 | 142 | 50× | Required | — | ReviewVisit |
| Aster | 6.6 | 0.005% / 0.04% | 0.005% / 0.04% | 36 | 587 | 200× | No KYC | — | ReviewVisit |
| Extended | 6.6 | 0% / 0.025% | 0% / 0.025% | — | 318 | 50× | No KYC | — | ReviewVisit |
| Binance.US | 6.5 | — / 0.01% | — | 162 | — | — | Required | — | ReviewVisit |
| LeveX | 6.5 | 0.1% / 0.1% | 0.02% / 0.06% | 117 | 253 | 500× | No KYC | — | ReviewVisit |
| Backpack Exchange | 6.4 | 0.08% / 0.1% | 0.02% / 0.05% | 88 | 103 | 75× | Required | — | Review |
| Bitpanda | 6.4 | 1.49% / 1.49% | — | 568 | — | — | Required | — | ReviewVisit |
| Toobit | 6.4 | 0.075% / 0.1% | 0.02% / 0.06% | 531 | 1,011 | 200× | No KYC | — | ReviewVisit |
| Aevo | 6.3 | — | 0.05% / 0.08% | — | 78 | 20× | No KYC | — | ReviewVisit |
| Bitfinex | 6.3 | 0% / 0% | 0% / 0% | 82 | 141 | 100× | Required | — | ReviewVisit |
| Paradex | 6.2 | 0% / 0% | 0% / 0% | — | 43 | 50× | No KYC | — | ReviewVisit |
| Upbit | 6.2 | 0.05% / 0.05% | — | 350 | — | — | Required | — | ReviewVisit |
| Nado | 6.1 | 0.01% / 0.035% | 0.01% / 0.035% | 9 | 75 | 20× | No KYC | — | ReviewVisit |
| Binance TR | 6 | 0.1% / 0.2% | — | — | — | — | Required | — | ReviewVisit |
| Pacifica | 6 | 0.015% / 0.04% | 0.015% / 0.04% | 1 | 77 | 50× | No KYC | — | ReviewVisit |
| BullX | 5.9 | — | — | — | — | — | No KYC | — | ReviewVisit |
| Coincheck | 5.9 | 0% / 0% | — | 15 | — | — | Required | — | ReviewVisit |
| GRVT | 5.9 | — | -0.0001% / 0.045% | — | 184 | 50× | No KYC | — | ReviewVisit |
| BTSE | 5.8 | 0.2% / 0.2% | 0.02% / 0.05% | 230 | 223 | 100× | Required | — | ReviewVisit |
| VirgoCX | 5.8 | — | — | — | — | — | Required | — | ReviewVisit |
| Deepcoin | 5.7 | 0.1% / 0.1% | 0.04% / 0.06% | 113 | 441 | 125× | No KYC | — | ReviewVisit |
| CoinW | 5.6 | 0.1% / 0.1% | 0.01% / 0.06% | 335 | 385 | 200× | No KYC | — | ReviewVisit |
| Poloniex | 5.6 | 0.2% / 0.2% | 0.02% / 0.06% | 139 | — | 100× | No KYC | — | ReviewVisit |
| MEXC | 5.5 | 0% / 0.05% | 0% / 0.02% | 1,304 | 592 | 500× | Required | — | ReviewVisit |
| Delta Exchange | 5.4 | 0% / 0.1% | 0.02% / 0.05% | 1 | 8 | 100× | Required | — | ReviewVisit |
| Hotcoin Global | 5.2 | 0.2% / 0.2% | 0.02% / 0.06% | 204 | 613 | 200× | No KYC | — | ReviewVisit |
| Uphold | 5.2 | — / 0.25% | — | — | — | — | Required | — | ReviewVisit |
| Bithumb | 5 | 0.25% / 0.25% | — | 483 | — | — | Required | — | ReviewVisit |
| Paybis | 5 | 1.49% / 1.49% | — | — | — | — | Required | — | ReviewVisit |
| EasyBit | 4.8 | 0.2% / 0.2% | — | — | — | — | No KYC | — | ReviewVisit |
| GMTrade | 4.8 | — | 0.02% / 0.024% | — | 70 | 500× | No KYC | — | ReviewVisit |
| Ostium | 4.7 | — | 0.04% / 0.04% | — | 32 | 200× | No KYC | — | ReviewVisit |
| Vest Markets | 4.7 | — | — | — | 75 | 100× | No KYC | — | ReviewVisit |
| Bitrue | 4.3 | 0.098% / 0.098% | 0.02% / 0.06% | 488 | 725 | 125× | No KYC | — | ReviewVisit |
| Helix | 4.3 | -0.005% / 0.05% | -0.005% / 0.05% | 26 | 283 | 100× | No KYC | — | ReviewVisit |
| Coinmama | 4 | 3.9% / 3.9% | — | — | — | — | Required | — | ReviewVisit |
| LBank | 3.8 | 0.1% / 0.1% | 0.02% / 0.06% | 869 | 853 | 200× | No KYC | — | ReviewVisit |
| Margex | 3.2 | — | 0.019% / 0.06% | — | 50 | 100× | No KYC | — | ReviewVisit |
| PrimeXBT | 3.1 | — | 0.01% / 0.02% | — | 159 | 500× | No KYC | — | ReviewVisit |
| eToro | 2.5 | 1% / 1% | — | — | — | — | Required | — | ReviewVisit |
| DigiFinex | 2.4 | 0.15% / 0.2% | 0.03% / 0.05% | 472 | — | 100× | No KYC | — | ReviewVisit |
| BigONE | 2 | 0.2% / 0.2% | 0.02% / 0.06% | 165 | 97 | 100× | Required | — | ReviewVisit |
| Velocity | n/a | — | -0.0025% / 0.06% | — | — | 20× | No KYC | — | Review |
Fees and availability come live from the exchange database. The availability column reflects each exchange’s restricted-country list.
Cryptoassets are high-risk and largely unregulated. Scores describe our data-led assessment, not investment advice.














































































